| Model | XC-2200 |
| Gas Detected | Carbon Monoxide |
| Detection Principle | Electrochemical cell |
| Sampling Method | Diffusion |
| Detection Range (Service Range) |
0 to 300 ppm (300 to 2,000 ppm) |
| Resolution | 0-350ppm: 1ppm 350-2,000ppm: 50ppm |
| Indication Accuracy*1 | Within ±30% |
| Alarm Set Value | 50ppm (first stage), 150ppm (second stage), 150ppm・h (time weighted average) |
| Response Time*2 | 30s or less (90% of final reading) |
| Display Mode | LCD (Manual backlight) |
| Alarm Mode | Buzzer sounds, flashing red light, vibrator |
| Approvals | Ex ib IIB T3 (TIIS) |
| Functions | Remaining battery level, peak hold, peak value memory, readout of time weighted average, alarm functions except gas alarm (time weighted average value, sensor malfunction, remaining battery level, zero-adjustment malfunction) |
| Operation Temperature | -10°C to +40 °C, 30 to 90 %RH (non-condensing) |
| Operation Air Pressure | Air pressure ±10% |
| Power Source | 1 x AAA alkaline dry cell |
| Battery Life*3 | Up to 5000 hours (at 20°C with less than 20ppm) |
| Dimensions | W65 x H64 x D22 mm (excluding protrusions) |
| Weight | Approx. 75g (including battery) |
| Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
